National Open University Noun eCourseware – School of Science and Technology – nou.edu.ng
This is the official National Open University Noun eCourseware – School of Science and Technology – nou.edu.ng.
Welcome to the National Open University of Nigeria’s e-Courseware.
WARNING:
NOUN Prohibits the use of its e-Courseware for; Commercial, Financial purposes other than Educational. The e-Courseware is part of NOUN contributions towards Open Educational Resource (OER) initiative and as such should be used in that regard.
The e-Courseware is a repository of available digital course material of the National Open University that will help you in your cause of studies.
Instructions
- To be able to read any of the course materials in this library, you must have Adobe acrobat reader installed on your computer. If you do not have Adobe Acrobat reader installed and would like to download it click here.
- To read any of the course materials, click on the Title for that material. beside the title you want. The material will then open in a new window. Once you are done reading it, simply close the window to return to this e-Courseware.
- If you wish to save the course material after opening it you may do so by clicking the save button in Adobe acrobat reader. Alternatively, if you just wish to download the course material for reading later without opening it first, then right-click the link and select the “save link as…” option.
- If you want to search through the e-Courseware for any course material, go to “Course Material”, and use the search box. If you do not find your course material in the e-Courseware, please be patient as the materials are being coverted and added on a day to day basis.
- If you have any questions regarding the e-Courseware library please contact the Head web unit by emailing oamadasun@noun.edu.ng,(pls Note: Only emails with respect to e-Courseware issues are allowed here and not general Enquiries,Thank you). The subject of the email should be “e-Courseware“.
National Open University Noun eCourseware – School of Science and Technology – nou.edu.ng
CODE | COURSE TITLE | ||
100 LEVEL
|
|||
1 | BIO 102 old | Biology of Animal | |
2 | BIO 102 | General Biology II | |
3 | BIO 191 | General Biology practical I | |
4 | BIO 192 | General Biology Practical II | |
5 | BIO 101 | General Biology I | |
6 | BIO 122 | Plant Diversity | |
7 | CIT 101 | Computers in Society | |
8 | CIT 102 | Software Application Skills | |
9 | CIT 104 | Introduction to Computers | |
10 | CIT 132 | Programming in Basic | |
11 | CIT 141 | Information Storage and Retrieval I | |
12 | CIT 143 | Introduction to Data Organisation and Management | |
13 | CHM 101 | Introductory Inorganic Chemistry | |
14 | CHM 102 | Introductory to Organic Chemistry | |
15 | CHM 103 | Introduction to Physical Chemistry I | |
16 | CHM 111 | Introductory Inorganic Chemistry | |
17 | CHM 191 | Introduction Practical Chemistry I | |
18 | CHM 192 | Introductory Practical Chemistry II | |
19 | ESM 102 | The Nigerian Environment | |
20 | ESM 104 | Intro. to Environmental Science | |
21 | ESM 106 | Environmental Resource Management | |
22 | ESM 112 | Introductory Ecology | |
23 | FMT 111 | Fundamentals of Financial Reporting | |
24 | MTH 101 | Elementary Mathematics I | |
25 | MTH 102 | Elementary Mathematics II | |
26 | MTH 133 | Trigonometry | |
27 | MTH 121 | Linear Algebra | |
28 | MTH 112 | Differential Calculus | |
29 | MTH 122 | Integral Calculus | |
30 | MTH 131 | Elementary set Theory | |
31 | MTH 142 | Vector and Geometry | |
32 | PHY 001 | Access Physics | |
33 | PHY 111 | Elementary Mechanics | |
34 | PHY 113 | Heat and Properties of Matter | |
35 | PHY 124 | Geometric and Wave Optics | |
36 | PHY 130 | Laboratory Organization and Management | |
37 | PHY 131 | Hazards in Laboratory and Laboratory Safety | |
38 | PHY 132 | Electricity,Magnetism and Modern Physics | |
39 | PHY 133 | Laboratory Exercise Manual | |
40 | PHY 140 | Basic Apparatus in Physics II | |
41 | PHY 141 | Basic ExperimentS in Physics | |
42 | PHY 191 | Introductory Practical Physics I | |
43 | PHY 192 | Introductory Practical Physics II | |
200 LEVEL
|
|||
44 | BIO 201 | Genetics 1 | |
45 | BIO 203 | General Physiology I | |
46 | BIO 204 | Biological Techniques | |
47 | BIO 205 | Introductory Developmental Cell Biology | |
48 | BIO 206 | Biostatistics for Biology and Agricultural Sciences | |
49 | BIO 207 | Lower Invertebrates | |
50 | BIO 208 | Seedless Plant | |
51 | BIO 209 | Chordates | |
52 | BIO 210 | Seed Plant | |
53 | BIO 211 | Coelomate Invertebrates | |
54 | BIO 212 | Helminthology | |
55 | BIO 213 | Chemistry of Amino Acids and Proteins | |
56 | BIO 214 | Structure and Function of Major Cell Components | |
57 | BIO 215 | General Biochemistry Laboratory I | |
58 | BIO 216 | Chemistry of Carbohydrates, Lipids and Nucleic Acid | |
59 | BIO 217 | General Microbiology | |
60 | BIO 218 | General Biochemistry Laboratory II | |
61 | BIO 220 | Fisheries and Wildlife | |
62 | BIO 221 | Biology of Lower Animals 1 | |
63 | BIO 231 | Biology of Cytology,genetics and Physiology | |
64 | CHM 201 | Introduction to Physical Chemistry II | |
65 | CHM 203 | Organic Chemistry II | |
66 | CHM 202 | Analytical Chemistry 1 | |
67 | CHM 204 | Structure and Bonding | |
68 | CHM 205 | Inorganic Chemistry | |
69 | CHM 221 | Elements of Group 4, 5 and 7 | |
70 | CHM 291 | Practical Chemistry III – Inorganic | |
71 | CHM 292 | Practical Chemistry IV – Physical & Organic | |
72 | CIT 208 | Information Systems | |
73 | CIT 211 | Introduction to Operating systems | |
74 | CIT 212 | Systems Analysis and Design | |
75 | CIT 213 | Elementary Data Processing | |
76 | CIT 215 | Introduction to Programming Languages | |
77 | CIT 236 | Analog and Digital Electronics | |
78 | CIT 237 | Programming and Algorithms | |
79 | CIT 292 | Computer Laboratory I | |
80 | CIT 246 | Introduction to Computer Organisation | |
81 | DAM 205 | Data Collection Methodology | |
82 | DAM 207 | Indexing and Classification Theory | |
83 | DAM 212 | Database Laboratory | |
84 | EHS 204 | Introduction to Environmental Health Services | |
85 | EHS 205 | Introduction to Environmental Health | |
86 | EHS 212 | Pollution Control | |
87 | EHS 216 | Urban Planning Management | |
88 | ESM 204 | Environmental Hazards and Disaster Management | |
89 | ESM 206 | Community Participation in Environmental Management | |
90 | ESM 211 | Global Environmental Issues | |
91 | ESM 212 | Tropical Climatology | |
92 | ESM 221 | Eco tourism | |
93 | ESM 222 | Water Resources Evaluation | |
94 | ESM 231 | Introductory to Toxicology | |
95 | ESM 234 | Soil Resources | |
96 | ESM 236 | Environmental Microbiology | |
97 | ESM 238 | Air Photo Interpretation, Environmental Hazards and Disaster | |
98 | ESM 291 | Map Analysis | |
99 | ESM 292 | Introduction to Environmental Economics | |
100 | FMT 204 | Introduction to Mathematical Economics | |
101 | FMT 206 | Introduction to Mathematical Softwares | |
102 | FMT 215 | Quantitative Analysis In Finance | |
103 | FRM 211 | Forestry and Wildlife Management | |
104 | INR 212 | International Law and Diplomacy in the 20th Century | |
105 | MTH 204 | Basic Mathematics for Nurses | |
106 | MTH 210 | Introduction to Complex Analysis | |
107 | MTH 282 | Mathematical Methods II | |
108 | MTH 213 | Numerical Analysis I | |
109 | MTH 211 | Set Theory and Abstract Algebra | |
110 | MTH 212 | Linear Algebra | |
111 | MTH 232 | Elementary Differential Equation | |
112 | MTH 241 | Introduction to Real Analysis | |
113 | MTH 251 | Mechanics I | |
114 | MTH 281 | Mathematical Methods I | |
115 | MTH 282 | Mathematical Methods IV | |
116 | PHS 216 | Human Physiology | |
117 | PHY 201 | Classical Mechanics I | |
118 | PHY 202 | Modern Physics I | |
119 | PHY 203 | Oscillation and waves | |
120 | PHY 204 | Electromagnetism | |
121 | PHY 206 | Network Analysis and Devices | |
122 | PHY 207 | Thermodynamics | |
123 | PHY 209 | Optics I | |
124 | PHY 220 | Physics Laboratory I | |
125 | PHY 261 | Geophysics I | |
126 | STT 211 | Probability Distribution I | |
300 LEVEL
|
|||
127 | BIO 301 | Genetic II | |
128 | BIO 304 | General Ecology | |
129 | BIO 303 | General Cytology | |
130 | BIO 305 | Molecular Biology | |
131 | BIO 306 | General Physiology II | |
132 | BIO 307 | Evolution | |
133 | BIO 308 | Biogeography | |
134 | BIO 309 | Plant Breeding | |
135 | BIO 310 | Protozoology | |
136 | BIO 311 | Mycology | |
137 | BIO 313 | Animal Ecology | |
138 | BIO 314 | Animal Behavior | |
139 | BIO 316 | Introduction to Bioinfomatics | |
140 | BIO 318 | Immunology and Immunochemistry | |
141 | BIO 320 | Microbial Ecology | |
142 | CHM 301 | Physical Chemistry III | |
143 | CHM 302 | Polymer Chemistry I | |
144 | CHM 303 | Inorganic Chemistry III | |
145 | CHM 304 | Colour Chemistry and Technology | |
146 | CHM 305 | Organic Chemistry III | |
147 | CHM 306 | Instrumental Method Analysis | |
148 | CHM 307 | Atomic and Molecular Structures and Symmetry | |
149 | CHM 309 | Organic Spectroscopy | |
150 | CHM 311 | Petroleum Chemistry | |
151 | CHM 312 | Industrial Chemical Processes I | |
152 | CHM 314 | Environmental Chemistry | |
153 | CHM 315 | Carbohydrate Chemistry | |
154 | CHM 316 | Industrial Chemical Technology I | |
155 | CHM 318 | Natural Products Chemistry I | |
156 | CHM 391 | Practical Chemistry V | |
157 | CSP 312 | Basic Soil Science | |
158 | COP 317 | Producers Cooperative Management | |
159 | ESM 301 | Introduction to Conflict Resolution | |
160 | ESM 304 | Research Methods and Field Trips in Environmental Science | |
161 | ESM 303 | Environmental Law and Policies | |
162 | ESM 306 | Environmental Politics | |
163 | ESM 308 | Rural Development Strategies | |
164 | ESM 311 | Noise and Air Pollution | |
165 | ESM 317 | Land and Water Pollution | |
166 | ESM 322 | Water and WasteWater Management | |
167 | ESM 324 | Urban Environmental Management | |
168 | ESM 328 | Bio-diversity Conservation | |
169 | ESM 341 | Introduction to Instrumentation,measurement and Field….. | |
170 | ESM 342 | Environmental Impact Assessment and Environment Auditing | |
171 | ESM 343 | Climate Change and the Environment | |
172 | ESM 345 | Applied Climatology | |
173 | ESM 392 | Remote Sensing and Radiation Principles | |
174 | CIT 371 | Introduction to Computer Graphics and Animations | |
175 | CIT 303 | Principles of Communication Technology | |
176 | CIT 305 | Networking and Communication Technology | |
177 | CIT 309 | Computer Architecture | |
178 | CIT 311 | Computer Networks | |
179 | CIT 313 | Introduction to Object-Oriented Programming | |
180 | CIT 333 | Software Engineering I | |
181 | CIT 322 | Introduction to Internet Programming | |
182 | CIT 341 | Data Structures | |
183 | CIT 342 | Formal Languages and Automata Theory | |
184 | CIT 344 | Introduction to Computer Design | |
185 | CIT 351 | C# Programming | |
186 | CIT 353 | Introduction to Human-Computer Interaction | |
187 | CIT 364 | Management Information Systems | |
188 | CIT 381 | File Processing and management | |
189 | CIT 383 | Introduction to Object-Oriented Programming | |
190 | CIT 392 | Computer Laboratory II | |
191 | DAM 301 | Data Mining and Data Warehousing | |
192 | DAM 344 | Semantic Data Modelling | |
193 | DAM 361 | Business Communication and Networks | |
194 | DAM 363 | Economic Statistics | |
195 | DAM 382 | Information Systems Management | |
196 | EHS 302 | Ecological Sanitation | |
197 | EHS 304 | Hydrology and Sanitation | |
198 | EHS 306 | Sanitary Inspection of Premises | |
199 | EHS 308 | Biotechnology | |
200 | EHS 312 | Housing and Building Construction | |
201 | EHS 315 | International Port Health Services | |
202 | EHS 316 | Environmental Health Services in Emergency Situations | |
203 | EHS 317 | Solid Waste Management | |
204 | EHS 319 | Introduction to Demography | |
205 | EHS 322 | Biometreology | |
206 | MCB 317 | Immunology and Immunisation | |
207 | MTH 301 | Functional Analysis I | |
208 | MTH 302 | Elementary Differential Equation II | |
209 | MTH 303 | Vectors and Tensors | |
210 | MTH 304 | Complex Analysis | |
211 | MTH 305 | Complex Analysis II | |
212 | MTH 307 | Numerical Analysis II | |
213 | MTH 308 | Introduction to Mathematical Modeling | |
214 | MTH 309 | Optimization Theory | |
215 | MTH 311 | Calculus of several Variables | |
216 | MTH 312 | Groups and Rings | |
217 | MTH 315 | Analytical Dynamics I | |
218 | MTH 341 | Real Analysis | |
219 | MTH 381 | Mathematical Method III | |
220 | MTH 382 | Mathematical Methods IV | |
221 | PHY 301 | Classical Mechanics | |
222 | PHY 303 | Special Relativity | |
223 | PHY 306 | Optics II | |
224 | PHY 308 | Electronics I | |
225 | PHY 309 | Quantum Mechanics I | |
226 | PHY 311 | Kinetic Theory and Statistical Mechanics | |
227 | PHY 312 | Mathematical Methods of Physics | |
228 | PHY 313 | Mathematical Methods of Physics II | |
229 | PHY 314 | Numerical Computation | |
230 | PHY 307 | Solid State Physics I | |
231 | PHY 320 | Physics Laboratory II | |
232 | PHY 361 | Geophysics II | |
233 | PHY 364 | Electronic II | |
234 | STT 311 | Probability Distribution II | |
400 LEVEL
|
|||
235 | BIO 402 | Cytogenetics of Plants | |
236 | BIO 403 | Population Genetics | |
237 | BIO 404 | Systematic Biology | |
238 | BIO 405 | Hydrobiology | |
239 | BIO 406 | Parasitology and Immunilogy | |
240 | BIO 407 | Basic Entomology | |
241 | BIO 408 | Soil Ecology | |
242 | BIO 410 | Fisheries and Aquaculture | |
243 | BIO 411 | Parasitology | |
244 | BIO 412 | Wildlife and Conservation | |
245 | BIO 413 | Developmental Biology | |
246 | BIO 414 | Applied Entomology | |
247 | BIO 415 | Virology and Tissue Culture | |
248 | BIO 416 | Industrial Microbiology | |
249 | CIT 411 | Micro-computers and Microprocessors | |
250 | CIT 412 | Modelling and Simulation | |
251 | CIT 415 | Introduction to e-Commerce | |
252 | CIT 425 | Operations Research | |
253 | CIT 427 | Database Systems and Management | |
254 | CIT 432 | Software Engineering II | |
255 | CIT 445 | Principles and Techniques of Compilers | |
256 | CIT 463 | Introduction to Multimedia Technology | |
257 | CIT 465 | Network Administration | |
258 | CIT 461 | Internet Architecture and Communications | |
259 | CIT 462 | Web Server Technology | |
260 | CIT 467 | Visual Programming and Applications | |
261 | CIT 474 | Introduction to Expert Systems | |
262 | CIT 478 | Artificial Intelligence | |
263 | CIT 484 | Website Design and Programming | |
264 | CHM 406 | Nuclear and Radio Chemistry | |
265 | CHM 407 | Reaction Kinetics | |
266 | CHM 408 | Polymer Chemistry II | |
267 | CHM 409 | Electrochemistry | |
268 | CHM 413 | Analytical Chemistry II | |
269 | CHM 414 | Photochemistry and Pericyclic Reactions | |
270 | CHM 415 | Industrial Chemical Technologies II | |
271 | CHM 416 | Organic Synthesis | |
272 | CHM 417 | Industrial Chemical Processes II | |
273 | CHM 421 | Heterocycyclic Chemistry | |
274 | CHM 422 | Natural Products Chemistry II | |
275 | CHM 423 | Coordination Chemistry | |
276 | DAM 401 | Oracle Application | |
277 | DAM 462 | Agricultural Data Systems | |
278 | DAM 463 | Health Data Management | |
279 | DAM 461 | Statistical Database Systems | |
280 | EHS 403 | Occupational Health and Safety | |
281 | EHS 405 | Environmental Toxicology | |
282 | EHS 409 | Sewage and Waste Water Treatment | |
283 | EHS 411 | Environmental Health Administration | |
284 | ESM 403 | Environmental Perception | |
285 | ESM 405 | Environmental Protection agencies Case Studies | |
286 | ESM 407 | Geographic Information Systems | |
287 | ESM 411 | Population, Environment and Development | |
288 | ESM 421 | Elements of Land Surveying | |
289 | ESM 423 | Hydrology and Water Resources | |
290 | ESM 424 | Fresh Water Ecology | |
291 | ESM 426 | Biogeography | |
292 | ESM 428 | Ecology of Natural Resources | |
293 | ESM 431 | Environmental Health and Safety | |
294 | ESM 444 | Industrial Waste and Industrial Water Treatment | |
295 | ENT 417 | Production Management I | |
296 | FMT 409 | Monetary Economics | |
297 | MTH 401 | General Topology I | |
298 | MTH 402 | General Topology II | |
299 | MTH 411 | Measure of Theory and Integration | |
300 | MTH 412 | Functional Analysis II | |
301 | MTH 417 | Electromagnetic Theory | |
302 | MTH 421 | Ordinary Differential Equations | |
303 | MTH 422 | Partial Differential Equations | |
304 | MTH 423 | Integral Equations | |
305 | PHY 402 | Nuclear Physics | |
306 | PHY 403 | Electrodynamics III | |
307 | PHY 405 | Electronics III | |
308 | PHY 407 | Solid State Physics II | |
309 | PHY 409 | Elementary Particle Physics | |
310 | PHY 410 | Optics III | |
311 | PHY 454 | Astrophysics | |
312 | PHY 455 | Lower Atmospheric Physics | |
313 | PHY 456 | Nuclear Reactor Physics | |
314 | PHY 457 | Environmental Physics | |
315 | PHY 461 | Geophysics III | |
700 LEVEL
|
|||
|
|||
316 | CIT 701 | Foundation of Information and Communication Technology | |
317 | CIT 703 | Information Technology and Software Development | |
318 | CIT 705 | Concept and Application of e-Business | |
319 | CIT 711 | Computer Fundamentals | |
320 | CIT 721 | Information Systems Design and Programming | |
321 | CIT 722 | Computer Networks | |
322 | CIT 723 | Operating System Design and Programming | |
323 | CIT 734 | Object Oriented Technology | |
324 | CIT 735 | Application Software Design and Multimedia | |
325 | CIT 736 | Computer Programming | |
326 | CIT 742 | Multimedia Technology | |
327 | CIT 752 | Operation System Concepts | |
328 | CIT 753 | Introduction to the Internet | |
329 | CIT 754 | Digital Communication | |
330 | CIT 755 | Wireless Communication I | |
331 | CIT 756 | Operations Research | |
332 | CIT 758 | Wireless Communication II | |
333 | CIT 759 | MicroComputing & www | |
334 | CIT 771 | Computer Graphics and Animations | |
335 | HEM 701 | Basics of Family Education | |
336 | HEM 702 | Basics of HIV/AIDS | |
337 | HEM 703 | Disease,Illness and Society | |
338 | HEM 704 | Basic Anatomy and Physiology of Human Body | |
339 | HEM 705 | Human Behaviour in Illness | |
340 | HEM 706 | Alcohol,Drug and HIV/AIDS | |
341 | HEM 707 | Bio statistics | |
342 | HEM 709 | Primary Health Care and HIV/AIDS | |
343 | HEM 710 | Health system management | |
344 | HEM 712 | Legal and Ethical Issues of HIV/ AIDS | |
345 | HEM 717 | Economics of HIV and AIDS | |
346 | HEM 726 | Clinical Diagnostic Therapeutic Services of HIV/AIDS | |
347 | HEM 731 | Communication and Counseling in HIV/AIDs | |
348 | HEM 742 | Global Initiatives on HIV/AIDS | |
349 | HEM 745 | Management and Care of HIV/AIDS | |
800 LEVEL
|
|||
350 | CIT 802 | Technical Report Writing | |
351 | CIT 811 | User Interface Design and Ergonomics | |
352 | CIT 831 | Software Engineering Methodologies | |
353 | CIT 832 | Operation Systems Concept and Networking Management | |
354 | CIT 834 | Object-Oriented Programming Using C# | |
355 | CIT 835 | Application Software Design and Multimedia | |
356 | CIT 841 | Advanced Information Storage and Retrieval | |
357 | CIT 843 | Database Management Systems I | |
358 | CIT 844 | Advanced Database Management system | |
359 | CIT 851 | Advance Systems Analysis and Design | |
360 | CIT 852 | Data Communication and Networks | |
361 | CIT 853 | Internet Concepts and web Design | |
362 | CIT 854 | Network Programming and Design | |
363 | CIT 891 | Advanced Multimedia Technologies |
Download NOUN eCourseware for other faculties below
National Open University Noun Courseware Access and General Studies – nou.edu.ng
National Open University Noun Courseware School of Arts and Social Sciences -nou.edu.ng
National Open University Noun eCourseware School of Health Sciences – nou.edu.ng
National Open University Noun eCourseware School of Agricultural Sciences – nou.edu.ng
National Open University Noun eCourseware School of Education – nou.edu.ng
National Open University Noun eCourseware School of Law – nou.edu.ng
National Open University Noun eCourseware School of Management Sciences – nou.edu.ng
Hi, please how can I get all past questions and answers on previous exams like
CIT 411, CIT 425, CIT 412, CIT 427, CIT 465, CIT 478, CIT 484, CIT 432, CIT 445, CIT 474
Pls how can I access past questions and answers on PGD Information Technology CIT701,703,753,711,759,721,735,722,734,736,742,756,752. Thank u Sir
Hi, please how can I get all past questions and answers on previous exams like MTH 281, MTH 211, CIT 215, CIT 211, CIT 237 and GST 201. Thanks