FUTMINNA School Fees Schedule and Charges for 2015/2016 Session
See the official Federal University of Technology, Minna, FUTMINNA school fees schedule for the 2015/2016 academic session undergraduates.
This is to notify both fresh and returning undergraduate students of the Federal University of Technology, Minna (FUTMINNA) that the university management has released the fees/charges payable by students for the 2015/2016 academic session.
See also: FUTMINNA Academic Calendar – 2015/2016.
FUTMINNA Tuition Fees Schedule [FULL].
DEGREE PROGRAMME FEES/CHARGES
S/N | FRESH | RETURNING | FRESH | RETURNING | |
(1) | Tuition Fee | FREE | FREE | (FOREIGN)
$750.00 |
(FOREIGN)
$750.00 |
(2) | * Hostel Accommodation | – | – | – | – |
(3) | *Hostel Service Charge | – | – | – | – |
(4) | Hiring of Academic Gown (Matric.) | 1.000.00 | – | 1.000.00 | – |
(5) | Campus Map | 500.00 | – | 500.00 | – |
(6) | Caution Deposit | 5,000.00 | – | 5,000.00 | – |
(7) | Sports/Games | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
(8) | Verification of Entry Qualification | 3,500.00 | – | 5,500.00 | – |
(9) | Identification Card | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
(10) | Examination Fee | 5,000.00 | 3,000.00 | 5,000.00 | 3,000.00 |
(11) | Clinic Registration Fee | 500.00 | – | 500.00 | – |
(12) | Medical Examination/Xray | 2,000.00 | – | 2,000.00 | – |
(13) | Medical Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
(14) | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
(15) | Laboratory Charges/Consumable | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
(16) | Student Handbook | 500.00 | 500.00 | 500.00 | 500.00 |
(17) | Maintenance of Facilities | 3,000.00 | 2,000.00 | 3,000.00 | 2,000.00 |
(18) | Registration Fee | 5,000.00 | 2,000.00 | 5,000.00 | 2,000.00 |
(19) | Development Levy | 10,000.00 | 5,000.00 | 10,000.00 | 5,000.00 |
(20) | Student Welfare Insurance Scheme | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
(21) | (SWIS)/Activity
ICT |
5,000.00 | 3,000.00 | 5,000.00 | 3,000.00 |
(22) | TOTAL | N50.200.00 | N24.700.00 | N52.200+$750.00 | N24.700.00+$750.00 |
*Hostel Accommodation (Handled by the Managers).
**Hostel Services Charge (under a separate arrangement)
***SWEP – A charge of N5, 000.00 is payable by students participating in SWEP
***Field Trip – A charge of N5. 000.00 is payable by students in participating Departments while N10. 000.00 is payable by students in the following Departments: Geology, Biological Sciences and Surveying and Geoinformatics.
**** Acceptance Fee of N20. 000.00 is payable by students in all Schools (Nigeria and Foreign).
- OTHER CHARGES
i. | Academic Transcript – Charges (Local/Over Seas) .. | 5,000/15,000/20,000.00 |
ii. | Purchase of Change of Course Form (Fresh) | 10,000.00 |
iii. | Purchase of Change of Course Form (Returning) | 20,000.00 |
iv. | Inter University Transfer Fee .. .. | 41,500.00 |
v. | Inter University T ransfer F orm .. .. | 5,000.00 |
vi. | Change of Choice of University .. .. | 20,000.00 |
vii. | Late Registration .. .. | 10,000.00 |
viii. | Deferment of Admission .. .. | 10,000.00 |
ix. | Registration of Clubs/Societies .. .. | 5,000.00 |
x. | Hiring of Academic Gown for:
(a) Matriculation .. .. .. (b) Convocation .. .. .. |
1,000.00
1,500.00 |
xi. | Replacement of I.D. Card .. .. | 2,000.00 |
xii. | Add/Drop Course Form .. .. | 1,000.00 |
xiii. | Scroll .. .. .. | 500.00 |
xiv. | Alumni Fee .. .. .. | 2,000.00 |
xv. | Collection of Certificate .. .. | 3,500.00 |
xvi. | Verification/Confirmation of Results by Corporate Bodies,
Organizations, Agencies or Individuals .. |
2,000.00 |
xvii. | Remarking of Examination Script (per script) .. | 5,000.00 |
xviii. | Proof of English Proficiency Request .. | 2,000.00 |
xix. | Letter of Introduction/ Attestation Request .. | 1,000.00 |
xx. | Purchase of Personal Academic Gown By Ph. D graduate .. | 30.000.00 |
MISCELLANEOUS CHARGES
- Vehicle Parking for Staff/Students
- N1, 000.00 per staff per session
- N1, 000.00 per student per session