FUPRE School Fees Schedule And Payment Procedure 2015/2016 is Out
This is to inform the general public the school fees schedule and payment procedure for the Federal University of Petroleum resources undergraduate programme 2015/2016 is out. The list can be access below;
Student’s charges for 2015/2016 academic session are as follows:
S/N | ITEM | NEW STUDENTS | 200 LEVEL RETURNING STUDENTS | RETURNING STUDENTS 300 LEVEL AND ABOVE |
1 | Verification Fees | 7,000 | – | |
2 | Registration Fees | 7,000 | 5,000 | 4,000 |
3 | Examination | 7,000 | 5,000 | 5,000 |
4 | Endowment | 12,000 | 10,000 | 10,000 |
5 | IDCard | 1,000 | 1,000 | 1,000 |
6 | Medical Charges | 3,000 | 2,000 | 2,000 |
7 | National Health Insurance (TISHIP) | 2,000 | 2,000 | 2,000 |
8 | Medical Screening | 5,000 | – | – |
9 | Sports | 6,000 | 4,000 | 2,000 |
10 | Matriculation | 7,000 | – | – |
11 | Library | 6,000 | 5,150 | 3,050 |
12 | Caution Fees | 10,000 | – | – |
13 | Laboratory/Workshop Practical Levy | 15,000 | 10,000 | 5,000 |
14 | ICT | 6,000 | 5,000 | 4,000 |
Total | 94,000 | 49,150 | 38,050 |
ACCEPTANCE FEE
N45,000 (Forty Five Thousand Naira) Only
FIELD TRIP
N15,000 (Fifteen Thousand Naira) Only to be paid by the affected students
ACCOMODATION (OPTIONAL)
Accomodation is only available for Undergraduate students.
N30,000 (Thirty Thousand Naira) only for accommodation per student for 2015/2016 session. Please note that this is optional for which a separate receipt should be issued to any paying student.
Allocation of bed space is strictly on first come, first served basis for only:
- Final year students
- Female students
BASIC STUDIES (PRE-DEGREE) PROGRAMME
S/N | ITEM | |
1. | School Fees | 95,000 |
DOWNLOAD PAYMENT PROCEDURE |
FOUNDATION PROGRAMME
S/N | ITEM | |
1. | School Fees | 250,000 |
DOWNLOAD PAYMENT PROCEDURE |
INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP)
S/N | ITEM | |
1. | Course Fees | 40,000 |
BANK: FIRST BANK PLC ACCOUNT NAME: INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP) ACCOUNT NUMBER: 2024849410 |
CENTRE FOR SAFETY EDUCATION (CSE)
The following are the approved schedule of fees/charges for 2015/2016 academic session for the various programmes:
S/N | ITEMS | NATIONAL DIPLOMA (N) | POST GRADUATE DIPLOMA (N) | |
FULL –TIME | PART –TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
Total | 180,500 | 360,500 | 514,500 | |
BANK: FIRST BANK PLC
ACCOUNT NAME: CENTRE FOR SAFETY EDUCATION. |
» Get your Original JAMB Admission Letter : Click here to Apply!
» Get your JAMB Result Slip with your passport on it: Click here to Apply!
» Buy & Download Original Post UTME Past Questions and Answers (Up-to-Date):