FULafia Direct Entry Admission List – 2016/17
FULafia Direct Entry Admission List is out – 2016/17. The management of Federal University, Lafia (FULAFIA) has released the UTME Admission List for 2016/2017 academic session.
The names of admitted candidates are contained on the list below;
ENGLISH LANGUAGE | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69151637FG | BUORO VICTORIA ESTHER | ENGLISH LANGUAGE |
2 | 69002945CJ | WAZIRI SALOMI | ENGLISH LANGUAGE |
3 | 69170820CI | KWALNAN AMBROSE FRIDAY | ENGLISH LANGUAGE |
4 | 69124901EF | OTENE JOY ONYECHE | ENGLISH LANGUAGE |
5 | 69068147HC | IKYAAVE SUSAN S | ENGLISH LANGUAGE |
6 | 69079529HA | ONOJA AJUMA ESTHER | ENGLISH LANGUAGE |
FRE | NCH | ||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69157413JB | SOR LUCY MNGUSUUN | FRENCH |
2 | 69158510AB | AKHUETIE KEVIN EHIMARE | FRENCH |
HISTORY | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69157596CH | KUMIONGUH EVELYN NYIPWE | HISTORY |
2 | 69172363FF | AISHA AHMAD USMAN | HISTORY |
3 | 69169959IJ | MUHAMMAD FATIMA UMAR | HISTORY |
4 | 69118513AD | MADAKI UBA | HISTORY |
PHILOSOPHY | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69158762CB | OGAH PATIENCE KENAH | PHILOSOPHY |
2 | 69171228GF | BALA IBRAHIM ABDULLAHI | PHILOSOPHY |
3 | 69113955JH | ACHOGHOL JAIRUS TERZULUM | PHILOSOPHY |
THEATRE & MEDIA ARTS | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69156048BF | SUNDAY BLESSING | THEATRE ARTS |
2 | 69161002JB | ZAKWOI JENNIFER CHINDO | THEATRE ARTS |
3 | 69135550BB | YARO SALAMI ASOLOKO | THEATRE ARTS |
4 | 69097795HH | DAUDA IBRAHIM | THEATRE ARTS |
5 | 69144900JB | HUDU HUDU A | THEATRE ARTS |
VISUAL & CREATIVE ARTS | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69020873IA | ERUOTOR TEGA STEVEN | CREATIVE ARTS |
2 | 69009667DJ | GYANG DANG ZAKKA | CREATIVE ARTS |
3 | 69035065IH | ADEGBIYI SUNDAY | CREATIVE ARTS |
5 | 69035374DD | OJO IDOWU JOSEPH | CREATIVE ARTS |
69041041AH | ARUGWU GORGINA | CREATIVE ARTS | |
BIOCHEMISTRY | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69163962DI | ALIYU ABDULLAHI ISOGA | BIOCHEMISTRY |
2 | 69159231GJ | OLOFU LAZARUS EBANGNE | BIOCHEMISTRY |
CHEMISTRY | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69172645IC | DANIEL JOY SAMUEL | CHEMISTRY |
2 | 69144707II | MOHAMMED BERIKISU | CHEMISTRY |
COMPUTER SCIENCE | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69075265FI | ADURE ORNGU CEPHAS | COMPUTER SCIENCE |
2 | 69172262GH | DANGANA MOSES EKMANZA | COMPUTER SCIENCE |
3 | 69151737EH | ABEL MAPIDA | COMPUTER SCIENCE |
4 | 69156041DG | OSEH OREMEYI BLESSING | COMPUTER SCIENCE |
5 | 69018534BG | BUHARI IDRIS MUHAMMED | COMPUTER SCIENCE |
6 | 69125213HJ | RAFI AZONCHI SAMUEL | COMPUTER SCIENCE |
7 | 69073563CD | MZEHEMEN IORZUA ABEL | COMPUTER SCIENCE |
MICROBIOLOGY | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69061440BH | ODO ROSEMARY NKASIOBI | MICROBIOLOGY |
2 | 69132904JC | SUMAILA RUKAYA OTORI | MICROBIOLOGY |
3 | 69054897FC | OGBONNAYA RUTH CHIWENDU | MICROBIOLOGY |
4 | 69139968EG | OGWUCHE DARLINGTON | MICROBIOLOGY |
5 | 69144836IJ | ABUBAKAR ASMA’U AHMED | MICROBIOLOGY |
PHYSICS | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69045628CA | DAVID AKOLO DONALD | PHYSICS |
ZOOLOGY | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69146261IC | ATAYI ECHEHOYI JOSHUA | ZOOLOGY |
2 | 69021483JD | OLAYEMI SANDRA FOLASHADE | ZOOLOGY |
ECONOMICS | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69044588DG | MOHAMMED USMAN MSELTANGA | ECONOMICS |
2 | 69105420JE | SALAMATU ABUBAKAR | ECONOMICS |
3 | 69105144EJ | OKEKE EKENE FRANCISCA | ECONOMICS |
4 | 69155082AD | BLESSING OGANDE | ECONOMICS |
5 | 69172929AG | ADIH MOHAMMED HARUNA | ECONOMICS |
6 | 69155082AD | BLESSING OGANDE | ECONOMICS |
7 | 69172638AG | YUSHA’U RUKAYYA | ECONOMICS |
POLITICAL SCIENCE | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69162815IE | ADAMU SULEIMAN | POLITICAL SCIENCE |
2 | 69035745IE | NAIBI SALIHU AKILU | POLITICAL SCIENCE |
3 | 69156943EG | IMBOR AKAA BEEGA | POLITICAL SCIENCE |
4 | 69158590FC | EMMANUEL THOMAS ABIMIKU | POLITICAL SCIENCE |
5 | 69141232DH | GAMBO ZAINAB USMAN | POLITICAL SCIENCE |
6 | 69155218IA | IBRAHIM A. ZAINAB | POLITICAL SCIENCE |
SOCIOLOGY | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69149356BC | KONDOYOI ANDREW | SOCIOLOGY |
2 | 69154986JH | EZEKIEL ISHAKU | SOCIOLOGY |
3 | 69150552BD | EMMANUEL JOSEPH WUDUNG | SOCIOLOGY |
4 | 69149356BC | KONDOYOI ANDREW | SOCIOLOGY |
5 | 69079250DE | JOHN RUTH APKAKU | SOCIOLOGY |
6 | 69069781CA | UMAR KAKA ZAINAB | SOCIOLOGY |
7 | UMAR HADIZA | SOCIOLOGY | |
SOCIAL WORK | |||
S/N |
UTME REG.
NUMBER |
NAME OFCANDIDATE |
COURSE NAME |
1 | 69170913EA | KATSA PHILIP ELIJAH | SOCIAL WORK |
2 | 69148931CG | LAWAN KAMBAI CEPHAS | SOCIAL WORK |
3 | 69124487CG | APEH GEORGE | SOCIAL WORK |
4 | 69124487CG | APEH GEORGE | SOCIAL WORK |
5 | 69170861AC | JOHN PATRICIA | SOCIAL WORK |
Please Note:
Candidates who had indicated interest in Anatomy, Physiology and unsolicited candidates should meet (in person) with the University’s Deputy Registrar (Academic Affairs) for details please.