Basic Certificate Examination BECE Junior WAEC Time Table 2017 for JSS3
Welcome to Junior WAEC Time Table 2017. The National Examination Council has released the official Basic Education Certificate Examination Time Table for 2016. This examination is otherwise called Junior WAEC. That is why we tagged it “Junior WAEC Time Table 2016”.
Basic Certificate Examination BECE Junior WAEC Time Table 2016 for JSS3
According to the time table, the JSS3 Exam will commence on Thursday 23/4/ 2015 and ends on the Friday 08/05/2015.
Please note that we have compiled Junior WAEC Past Questions and Answers for all subjects. All candidates, who expect a good result in this examination are advised to purchase the past questions with answers and read them along with their textbooks.
Check carefully to know when your exam is scheduled.
We bring to you the Basic Education JSS3 Examination Time Table below;
DATE | CODE | PAPER/SUBJECT | DURATION | TIME |
Thursday23/4/ 2015 | 6271 | Obj: Civic Education I | 1hr | 9.00am – 10.00am |
6272 | Obj: Civic Education II | 1hr | 10:15am – 11:15am | |
3121 | Obj: Home Economics I | 1hr | 2.30pm – 3.30pm | |
3122 | Obj: Home Economics II | 1hr | 3.45pm – 4:45pm | |
Friday24/4/2015 | 6261 | Obj: Basic Technology I | 1hr | 9:00am – 10:00am |
6262 | Obj: Basic Technology II | 1hr | 10:15am – 11:15am | |
6263 | Essay: Basic Technology III | 1hr | 3.00pm – 4.00pm | |
Saturday25/4/2015 | 5181 | Obj: Islamic Rel. Knowledge I | 1hr | 9:00am – 10:00am |
5182 | Obj: Islamic Rel. Knowledge II | 1hr | 10:15am – 11:15am | |
2061 | Obj: Arabic I | 1hr | 2.30pm – 3.30pm | |
2062 | Obj: Arabic II | 1hr | 3.45pm – 4:45pm | |
Monday27/4/2015 | 1011 | Obj: English Studies (Language) I | 1hr 20mins | 9.00am – 10.20am |
1012 | Obj: English Studies (Literature) II | 40mins | 10.35am – 11.15am | |
1013 | Essay: English Studies (Language) III | 30mins | 2.30pm – 3.00pm | |
Tuesday28/4/2015 | 7291 | Obj: Cultural & Creative Arts I | 1hr | 9:00am – 10:00am |
7292 | Obj: Cultural & Creative Arts II | 1hr | 10:15am – 11:15am | |
7293 | Essay: Cultural & Creative Arts III | 1hr | 2.30pm – 3.30pm | |
Wednesday29/4/2015
|
6251 | Obj: Basic Science I | 1hr | 9:00am – 10:00am |
6252 | Obj: Basic Science II | 1hr | 10:15am – 11:15am | |
2191 | Obj: Edo I | 1hr | 2.30pm – 3.30pm | |
6231 | Obj: Efik I | 1hr | 2.30pm – 3.30pm | |
2071 | Obj; Hausa L1 I | 1hr | 2.30pm – 3.30pm | |
6241 | Obj: Ibibio I | 1hr | 2.30pm – 3.30pm | |
2081 | Obj: Igbo L1 I | 1hr | 2.30pm – 3.30pm | |
2091 | Obj: Yoruba L1 I | 1hr | 2.30pm – 3.30pm | |
2192 | Obj: Edo II | 1hr | 3.45pm – 4:45pm | |
6232 | Obj: Efik II | 1hr | 3.45pm – 4:45pm | |
2072 | Obj: Hausa L1 II | 1hr | 3.45pm – 4:45pm | |
6242 | Obj: Ibibio II | 1hr | 3.45pm – 4:45pm | |
2082 | Obj; Igbo L1 II | 1hr | 3.45pm – 4:45pm | |
2092 | Obj: Yoruba L1 II | 1hr | 3.45pm – 4:45pm | |
Thursday30/4/2015 | 3131 | Obj: Agric Science I | 1hr | 9.00am – 10.00am |
3132 | Obj: Agric Science II | 1hr | 10.15am – 11.15am | |
5161 | Obj: CRS I (OT) | 1hr | 2.30pm – 3.30pm | |
5162 | Obj: CRS II (NT) | 1hr | 3.45pm – 4.45pm | |
Saturday05/02/2015 | 3113 | Practical: Bus. Studies III | 20mins | 9:00am – 9:20am |
(Typewriting) | ||||
Monday 4/5/2015 | 7281 | Obj: Computer Studies I | 1hr | 9:00am – 10:00am |
7282 | Obj: Computer Studies II | 1hr | 10:15am – 11:15am | |
3111 | Obj; Business Studies I | 1hr | 2.30pm – 3.30pm | |
3112 | Obj: Business Studies II | 1hr | 3.45pm – 4:45pm | |
Tuesday05/05/2015 | 1021 | Obj: Mathematics I | 1hr 20mins | 9.00am – 10.20am |
1022 | Obj: Mathematics II | 1hr 20mins | 10.35am – 11.55am | |
1023 | Essay: Mathematics III | 40mins | 2.30pm – 3.10pm | |
Wednesday06/05/2015
|
1041 | Obj: Social Studies I | 1hr | 9.00am – 10.00am |
1042 | Obj: Social Studies II | 1hr | 10.15am – 11.15am | |
2201 | Obj: Hausa L2 | 1hr | 2.30pm – 3.30pm | |
2211 | Obj: Igbo L2 | 1hr | 2.30pm – 3.30pm | |
2221 | Obj: Yoruba L2 | 1hr | 2.30pm – 3.30pm | |
Thursday07/05/2015 | 2051 | Obj: French I | 1hr | 2.30pm – 3.30pm |
2052 | Obj: French II | 1hr | 3.45pm – 4:45pm | |
Friday08/05/2015 | 7283 | Essay: Computer Studies III (Practical) | 1hr | 9.00am – 10.00am |
Remember to Buy your Junior WAEC Past Questions and answers from us. It will surely help you. Click here to buy
Click the share button below and share this time table with your friends on Facebook.
We wish you success!
time table for lagos state
ok We will publish that soon.
pls when will bece time-table be out for ogun state as at today july 2017and can I have it pls.
When Is The Exams Going To Commence In Sierra Leone For 2016
WHEN WOULD IT BE OUT?
i want to know if jss3 result for 2014/2015 session is out by now and also check my result
i want to know wether the result for ebonyi state is out
I want to know the BECE2015 Timetable
GOOD DAY