ABSU JAMB Registration Statistics 2018 – Number of Candidates by Departments
Did you choose Abia State University, ABSU as your first choice institution? If yes, you might be interested to know the ABSU JAMB 2018 Registration Statistics – Number of Candidates by Departments.
ABSU JAMB Registration Statistics 2018 – Number of Candidates by Departments
This statistics is very important because it gives candidates an insight to the competitiveness of their course of choice.
ABSU JAMB Registration Statistics 2018 – Number of Candidates by Departments
The table below shows the number of students that chose the Abia State University and it is presented by course/departmental basis.
Check your course and the number of candidates that applied for it in the right hand side.
S/No | Course | 1st Choice | 2nd Choice | 3rd Choice | 4th Choice | Total |
1 | Accountancy/Accounting | 264 | 7 | 2 | 0 | 273 |
2 | Agric-Economics And Extension | 7 | 0 | 0 | 0 | 7 |
3 | Agricultural Science And Education | 9 | 0 | 0 | 0 | 9 |
4 | Animal Science And Fisheries | 5 | 0 | 0 | 0 | 5 |
5 | Architecture | 119 | 1 | 0 | 0 | 120 |
6 | Banking And Finance | 98 | 1 | 1 | 0 | 100 |
7 | Biochemistry | 75 | 0 | 0 | 1 | 76 |
8 | Building Technology | 58 | 1 | 0 | 0 | 59 |
9 | Business Administration | 421 | 16 | 1 | 0 | 438 |
10 | Business Education | 2 | 3 | 0 | 0 | 5 |
11 | Chemistry And Industrial Chemistry | 39 | 2 | 1 | 0 | 42 |
12 | Civil Law | 1,195 | 1 | 0 | 0 | 1,196 |
13 | Crop Production And Protection | 0 | 0 | 0 | 0 | 0 |
14 | Economics | 216 | 3 | 1 | 0 | 220 |
15 | Education & Accountancy | 1 | 0 | 0 | 0 | 1 |
16 | Education & Economics | 14 | 0 | 0 | 0 | 14 |
17 | Education & Mathematics | 1 | 0 | 0 | 0 | 1 |
18 | Education & Physics | 3 | 0 | 0 | 0 | 3 |
19 | Education & Religious Studies | 6 | 0 | 1 | 0 | 7 |
20 | Education And Biology | 10 | 1 | 0 | 0 | 11 |
21 | Education And Chemistry | 3 | 0 | 0 | 0 | 3 |
22 | Education And English Language | 33 | 1 | 1 | 0 | 35 |
23 | Education And French | 1 | 0 | 0 | 0 | 1 |
24 | Education And Geography | 0 | 0 | 0 | 0 | 0 |
25 | Education And Government | 7 | 0 | 0 | 0 | 7 |
26 | Education And History | 0 | 0 | 0 | 0 | 0 |
27 | Education And Igbo | 3 | 0 | 0 | 0 | 3 |
28 | Education And Political Science | 5 | 0 | 0 | 0 | 5 |
29 | Education And Social Studies | 4 | 0 | 0 | 0 | 4 |
30 | Education Fine Art | 1 | 0 | 0 | 0 | 1 |
31 | Educational Management & Planning | 2 | 1 | 0 | 0 | 3 |
32 | English Language And Literature | 53 | 0 | 0 | 0 | 53 |
33 | Environmental Resources Management | 11 | 0 | 0 | 0 | 11 |
34 | Environmental Science | 0 | 0 | 0 | 0 | 0 |
35 | Estate Management | 25 | 6 | 0 | 0 | 31 |
36 | Fine/Applied Arts | 12 | 0 | 0 | 0 | 12 |
37 | Food Science And Technology | 21 | 0 | 0 | 0 | 21 |
38 | French | 6 | 1 | 0 | 0 | 7 |
39 | Geography | 6 | 2 | 0 | 0 | 8 |
40 | Geography And Planning | 6 | 1 | 0 | 0 | 7 |
41 | Government And Public Administration | 147 | 5 | 0 | 0 | 152 |
42 | Guidance & Counselling | 3 | 0 | 0 | 0 | 3 |
43 | History And International Studies | 93 | 0 | 0 | 0 | 93 |
44 | Home Economics And Education | 4 | 1 | 0 | 0 | 5 |
45 | Igbo | 1 | 0 | 0 | 0 | 1 |
46 | Language And Literature | 2 | 0 | 0 | 0 | 2 |
47 | Library Science | 12 | 1 | 0 | 0 | 13 |
48 | Linguistics And Communication Studies | 35 | 0 | 0 | 0 | 35 |
49 | Marketing | 76 | 3 | 1 | 0 | 80 |
50 | Mass Communication | 511 | 6 | 0 | 0 | 517 |
51 | Mathematics | 3 | 0 | 0 | 0 | 3 |
52 | Medicine And Surgery | 1,500 | 0 | 0 | 0 | 1,500 |
53 | Microbiology | 132 | 5 | 1 | 0 | 138 |
54 | Nursing/Nursing Sceince | 1,040 | 4 | 1 | 0 | 1,045 |
55 | Optometry | 93 | 1 | 0 | 0 | 94 |
56 | Plant Science And Biotechnology | 1 | 0 | 0 | 0 | 1 |
57 | Political Science | 299 | 4 | 2 | 0 | 305 |
58 | Pure And Industrial Physics | 7 | 0 | 0 | 0 | 7 |
59 | Religious Studies | 2 | 0 | 0 | 0 | 2 |
60 | Sociology | 80 | 0 | 0 | 0 | 80 |
61 | Soil Science | 1 | 1 | 0 | 0 | 2 |
62 | Statistics | 6 | 1 | 0 | 0 | 7 |
63 | Urban And Regional Planning | 8 | 0 | 0 | 0 | 8 |
64 | Zoology | 1 | 0 | 0 | 0 | 1 |
You have seen how many candidates applied for your course in your institution of choice. It’s now left for you to make a decision concerning the competition for admission slot. As you always know, admission into higher institutions is usually very competitive as more than enough candidates struggle for limited admission spaces in their institution of choice.
How to Break in
Your future is in your own hand. You have to fight for your place in your institution of choice. Don’t worry, we have everything you need to succeed. You’ll surely make it if you follow the instruction. Many candidates are now in school because they followed these simple guidance. See them below;
- Get your ABSU Post UTME Past Questions and Answers
- Read on: Top Ten Tips for Post UTME Exam
- Read on: Why Students fail to gain Admission and Way out
- Read on: How to Score High in Post UTME Exam
- Read on 5 Reasons Why You Should Get Post UTME Past Questions and answers
- Read on 7 Reasons Why Students Fail or Have Missed Score in Post UTME Exams
- Read on How to Score above 300 in your Post UTME Exams
- Read on How to Prepare for Post UTME Exams
All these information are what you need to sail through your post utme and seal your place in the admission list.
Stay in touch on this website as it is very informative with her update
As I promised, I will update everyone on this trend. There are many ways to get in touch with me. These are:
Stay Up to Date with Information
Through mypastquestion.com website: Just check the right bar of this website, locate Subscribe to Free Email Alert and put your email address there and click SUBMIT button.
Join ExamsGuru Official Facebook Page and get involved, follow the information streams, ask questions, invite friends and like the page
See Your New: JAMB Result
I pray and believe that no candidate will miss the exam. You can also drop your comments, questions or feedback using the comments section below. Share this post with your friends and relatives.
Please submit your comments. If you have difficulties, submit your questions in the comments section. We will respond promptly.
See you on top.
when is the screening date
when is the exam date for biochemistry
when is the exam date