AAU JAMB 2018 Registration Statistics – Number of Candidates by Departments
Did you chose Ambros Alli University, Ekpoma, AAU as your first choice institution? If yes, you might be interested to know the AAU JAMB 2018 Registration Statistics – Number of Candidates by Departments.
JAMB 2017 Statistics: Number of Candidates that chose AAU as First Choice Institution.
AAU JAMB 2018 Registration Statistics – Number of Candidates by Departments
This statistics is very important because it gives candidates an insight to the competitiveness of their course of choice.
The table below shows the number of students that chose the Ambros Alli University, Ekpoma and it is presented by course/departmental basis.
Check your course and the number of candidates that applied for it in the right hand side.
S/No | Course | 1st Choice | 2nd Choice | 3rd Choice | 4th Choice | Total |
1 | Accounting | 2,065 | 13 | 1 | 0 | 2,079 |
2 | Agric-Economics And Extension | 59 | 1 | 0 | 0 | 60 |
3 | Agricultural Science And Education | 25 | 0 | 0 | 0 | 25 |
4 | Animal Science | 15 | 0 | 0 | 0 | 15 |
5 | Architecture | 333 | 0 | 0 | 0 | 333 |
6 | Banking And Finance | 954 | 8 | 0 | 0 | 962 |
7 | Biochemistry | 367 | 3 | 1 | 0 | 371 |
8 | Botany | 7 | 0 | 0 | 0 | 7 |
9 | Building | 86 | 3 | 0 | 0 | 89 |
10 | Business Administration | 3,013 | 28 | 2 | 0 | 3,043 |
11 | Business Education | 42 | 0 | 0 | 0 | 42 |
12 | Chemistry | 15 | 1 | 0 | 0 | 16 |
13 | Civil Engineering | 955 | 4 | 0 | 0 | 959 |
14 | Computer Science | 1,069 | 5 | 0 | 0 | 1,074 |
15 | Economics | 1,069 | 3 | 1 | 0 | 1,073 |
16 | Education & Economics | 49 | 2 | 0 | 0 | 51 |
17 | Education & Mathematics | 4 | 0 | 0 | 0 | 4 |
18 | Education & Physics | 2 | 0 | 0 | 0 | 2 |
19 | Education & Religious Studies | 11 | 1 | 1 | 0 | 13 |
20 | Education And Biology | 39 | 0 | 0 | 0 | 39 |
21 | Education And Chemistry | 2 | 0 | 0 | 0 | 2 |
22 | Education And English Language | 70 | 0 | 0 | 0 | 70 |
23 | Education And Geography | 2 | 0 | 0 | 0 | 2 |
24 | Education And Political Science | 28 | 0 | 0 | 0 | 28 |
25 | Education Foundations And Management | 44 | 0 | 0 | 0 | 44 |
26 | Educational Foundations | 3 | 1 | 0 | 0 | 4 |
27 | Electrical /Electronics Engineering | 906 | 7 | 0 | 0 | 913 |
28 | English Language | 313 | 3 | 1 | 0 | 317 |
29 | French | 3 | 0 | 0 | 0 | 3 |
30 | Geography And Regional Planning | 110 | 4 | 0 | 0 | 114 |
31 | Geophysics | 23 | 0 | 0 | 0 | 23 |
32 | Guidance & Counselling | 30 | 1 | 0 | 0 | 31 |
33 | History And International Studies | 220 | 0 | 0 | 0 | 220 |
34 | Home Economics And Education | 16 | 2 | 0 | 0 | 18 |
35 | Industrial Chemistry | 61 | 0 | 0 | 0 | 61 |
36 | Law | 2,566 | 2 | 1 | 0 | 2,569 |
37 | Library And Information Science | 71 | 0 | 0 | 0 | 71 |
38 | Mathematics | 10 | 0 | 0 | 0 | 10 |
39 | Mechanical Engineering | 766 | 5 | 0 | 0 | 771 |
40 | Medicine And Surgery | 2,686 | 0 | 0 | 0 | 2,686 |
41 | Microbiology | 661 | 3 | 0 | 0 | 664 |
42 | Nursing/Nursing Sceince | 2,300 | 5 | 0 | 0 | 2,305 |
43 | Philosophy | 63 | 1 | 0 | 0 | 64 |
44 | Physical And Health Education | 31 | 0 | 0 | 0 | 31 |
45 | Physics | 10 | 0 | 0 | 0 | 10 |
46 | Physiology | 108 | 0 | 0 | 0 | 108 |
47 | Political Science | 1,138 | 0 | 0 | 0 | 1,138 |
48 | Political Science And Public Administration | 252 | 1 | 0 | 0 | 253 |
49 | Public Administration | 1,189 | 8 | 0 | 0 | 1,197 |
50 | Religious And Cultural Studies | 31 | 0 | 0 | 0 | 31 |
51 | Sociology | 409 | 1 | 0 | 0 | 410 |
52 | Soil Science | 1 | 0 | 0 | 0 | 1 |
53 | Statistics | 23 | 0 | 0 | 0 | 23 |
54 | Theatre And Media Arts | 635 | 3 | 0 | 0 | 638 |
55 | Vocational And Technical Education | 29 | 1 | 0 | 0 | 30 |
56 | Zoology | 11 | 0 | 0 | 0 | 11 |
You have seen how many candidates applied for your course in your institution of choice. It’s now left for you to make a decision concerning the competition for admission slot. As you always know, admission into higher institutions is usually very competitive as more than enough candidates struggle for limited admission spaces in their institution of choice.
How to Break in
Your future is in your own hand. You have to fight for your place in your institution of choice. Don’t worry, we have everything you need to succeed. You’ll surely make it if you follow the instruction. Many candidates are now in school because they followed these simple guidance. See them below;
- Get your AAU Post UTME Past Questions and Answers
- Read on: Top Ten Tips for Post UTME Exam
- Read on: Why Students fail to gain Admission and Way out
- Read on: How to Score High in Post UTME Exam
- Read on 5 Reasons Why You Should Get Post UTME Past Questions and answers
- Read on 7 Reasons Why Students Fail or Have Missed Score in Post UTME Exams
- Read on How to Score above 300 in your Post UTME Exams
- Read on How to Prepare for Post UTME Exams
All these information are what you need to sail through your post utme and seal your place in the admission list.
Stay in touch on this website as it is very informative with her update
See Your New: JAMB Result
As I promised, I will update everyone on this trend. There are many ways to get in touch with me. These are:
Stay Up to Date with Information